The Board of the Ministry of Finance of the Kyrgyz Republic approved the Development Strategy of the Department of Precious Metals.
Working visit of the Department of Precious Metals to gold mining enterprises in Jalal-Abad
The Department of Precious Metals under the MoF KR held a meeting with domestic manufacturers on the implementation of the Procedure for the release of precious metals
Notice for domestic jewelry manufacturers
On the start of purchasing precious metals from local market participants to replenish the State Fund of the Kyrgyz Republic
| Weight | Buy (KGS) | Sell (KGS) |
|---|---|---|
| 1 g | 13,809.00 | 13,878.00 |
| 2 g | 26,340.50 | 26,446.00 |
| 5 g | 64,111.50 | 64,303.50 |
| 10 g | 125,340.50 | 125,591.00 |
| 31.1035 g | 389,249.00 | 395,087.50 |
| 100 g | 1,251,321.00 | 1,288,860.50 |
Price history (80 days)
| Date | 1g buy | 1g sell | 10g buy | 10g sell | 100g buy | 100g sell |
|---|---|---|---|---|---|---|
| 13.08.2026 | 13,809.00 | 13,878.00 | 125,340.50 | 125,591.00 | 1,251,321.00 | 1,288,860.50 |
| 12.08.2026 | 13,687.50 | 13,756.00 | 124,121.00 | 124,369.00 | 1,239,147.00 | 1,276,321.50 |
| 11.08.2026 | 13,523.00 | 13,590.50 | 122,462.50 | 122,707.50 | 1,222,587.50 | 1,259,265.00 |
| 10.08.2026 | 13,554.00 | 13,621.50 | 122,775.00 | 123,020.50 | 1,225,708.00 | 1,262,479.50 |
| 07.08.2026 | 13,364.50 | 13,431.00 | 120,868.50 | 121,110.50 | 1,206,674.00 | 1,242,874.50 |
| 06.08.2026 | 13,193.00 | 13,259.00 | 119,144.00 | 119,382.00 | 1,189,453.50 | 1,225,137.00 |
| 05.08.2026 | 12,850.50 | 13,005.50 | 115,697.50 | 116,263.00 | 1,155,040.50 | 1,189,692.00 |
| 04.08.2026 | 12,693.50 | 13,005.50 | 114,119.00 | 116,263.00 | 1,139,282.00 | 1,173,460.50 |
| 03.08.2026 | 12,689.50 | 13,005.50 | 114,075.50 | 116,263.00 | 1,138,846.50 | 1,173,011.50 |
| 31.07.2026 | 12,925.50 | 13,005.50 | 116,453.50 | 116,686.00 | 1,162,589.50 | 1,197,467.00 |
| 30.07.2026 | 12,617.00 | 13,005.50 | 113,350.00 | 116,263.00 | 1,131,606.50 | 1,165,555.00 |
| 29.07.2026 | 12,677.00 | 13,005.50 | 113,951.50 | 116,263.00 | 1,137,609.00 | 1,171,737.50 |
| 28.07.2026 | 12,824.50 | 13,005.50 | 115,438.00 | 116,263.00 | 1,152,454.00 | 1,187,027.50 |
| 27.07.2026 | 12,803.00 | 13,005.50 | 115,221.50 | 116,263.00 | 1,150,289.00 | 1,184,798.00 |
| 24.07.2026 | 12,740.50 | 13,005.50 | 114,590.50 | 116,263.00 | 1,143,991.50 | 1,178,311.00 |
| 23.07.2026 | 13,049.00 | 13,114.00 | 117,693.50 | 117,929.00 | 1,174,974.50 | 1,210,223.50 |
| 22.07.2026 | 12,761.00 | 13,005.50 | 114,799.00 | 116,263.00 | 1,146,072.00 | 1,180,454.00 |
| 21.07.2026 | 12,625.00 | 13,005.50 | 113,426.00 | 116,263.00 | 1,132,365.50 | 1,166,336.50 |
| 20.07.2026 | 12,602.00 | 13,005.50 | 113,195.50 | 116,263.00 | 1,130,060.50 | 1,163,962.00 |
| 17.07.2026 | 12,597.00 | 13,005.50 | 113,144.50 | 116,263.00 | 1,129,554.00 | 1,163,441.00 |
| 16.07.2026 | 12,789.00 | 13,005.50 | 115,078.00 | 116,263.00 | 1,148,855.50 | 1,183,321.00 |
| 15.07.2026 | 12,826.00 | 13,718.00 | 115,452.00 | 122,116.50 | 1,152,592.00 | 1,187,169.50 |
| 14.07.2026 | 12,726.00 | 13,718.00 | 114,445.50 | 122,116.50 | 1,142,543.50 | 1,176,819.50 |
| 13.07.2026 | 12,892.00 | 13,718.00 | 116,116.50 | 122,116.50 | 1,159,228.00 | 1,194,005.00 |
| 10.07.2026 | 12,979.00 | 13,718.00 | 116,988.50 | 122,116.50 | 1,167,933.00 | 1,202,971.00 |
| 09.07.2026 | 12,800.00 | 13,718.00 | 115,190.50 | 122,116.50 | 1,149,980.00 | 1,184,479.50 |
| 08.07.2026 | 13,051.00 | 13,718.00 | 117,713.50 | 122,116.50 | 1,175,171.00 | 1,210,426.00 |
| 07.07.2026 | 13,009.50 | 13,718.00 | 117,295.50 | 122,116.50 | 1,170,996.00 | 1,206,126.00 |
| 06.07.2026 | 13,074.00 | 13,718.00 | 117,945.50 | 122,116.50 | 1,177,488.00 | 1,212,812.50 |
| 03.07.2026 | 12,976.50 | 13,718.00 | 116,964.50 | 122,116.50 | 1,167,692.50 | 1,202,723.00 |
| 02.07.2026 | 12,865.00 | 13,718.00 | 115,845.00 | 122,116.50 | 1,156,516.50 | 1,191,212.00 |
| 01.07.2026 | 12,687.50 | 13,718.00 | 114,060.00 | 122,116.50 | 1,138,691.50 | 1,172,852.50 |
| 30.06.2026 | 12,689.00 | 13,718.00 | 114,071.00 | 122,116.50 | 1,138,804.00 | 1,172,968.00 |
| 29.06.2026 | 12,816.50 | 13,718.00 | 115,355.00 | 122,116.50 | 1,151,624.50 | 1,186,173.50 |
| 26.06.2026 | 12,620.00 | 13,718.00 | 113,377.00 | 122,116.50 | 1,131,873.50 | 1,165,830.00 |
| 25.06.2026 | 12,683.50 | 13,718.00 | 114,015.00 | 122,116.50 | 1,138,242.00 | 1,172,389.00 |
| 24.06.2026 | 12,994.00 | 13,718.00 | 117,142.00 | 122,116.50 | 1,169,463.50 | 1,204,547.50 |
| 23.06.2026 | 13,166.00 | 14,106.50 | 118,872.00 | 127,307.00 | 1,186,740.50 | 1,222,342.50 |
| 22.06.2026 | 13,037.00 | 14,106.50 | 117,575.50 | 127,307.00 | 1,173,793.50 | 1,209,007.00 |
| 19.06.2026 | 13,275.50 | 14,106.50 | 119,976.00 | 127,307.00 | 1,197,761.50 | 1,233,694.50 |
| 18.06.2026 | 13,571.50 | 14,106.50 | 122,952.50 | 127,307.00 | 1,227,479.50 | 1,264,304.00 |
| 17.06.2026 | 13,554.50 | 14,106.50 | 122,782.00 | 127,307.00 | 1,225,778.50 | 1,262,552.00 |
| 16.06.2026 | 13,609.00 | 14,106.50 | 123,328.50 | 127,307.00 | 1,231,232.50 | 1,268,169.50 |
| 15.06.2026 | 13,135.00 | 14,106.50 | 118,562.50 | 127,307.00 | 1,183,648.00 | 1,219,157.00 |
| 12.06.2026 | 12,824.50 | 14,106.50 | 115,434.00 | 127,307.00 | 1,152,412.00 | 1,186,984.00 |
| 11.06.2026 | 13,093.00 | 14,106.50 | 118,139.00 | 127,307.00 | 1,179,418.50 | 1,214,801.00 |
| 10.06.2026 | 13,531.50 | 14,106.50 | 122,552.00 | 127,307.00 | 1,223,483.00 | 1,260,187.50 |
| 09.06.2026 | 13,512.00 | 14,106.50 | 122,353.50 | 127,307.00 | 1,221,500.50 | 1,258,146.00 |
| 08.06.2026 | 13,636.50 | 14,106.50 | 123,608.50 | 127,307.00 | 1,234,030.00 | 1,271,051.00 |
| 05.06.2026 | 14,005.50 | 14,292.50 | 127,320.00 | 128,722.00 | 1,271,086.00 | 1,309,218.50 |
| 04.06.2026 | 13,859.00 | 14,292.50 | 125,845.50 | 128,722.00 | 1,256,367.50 | 1,294,058.50 |
| 03.06.2026 | 14,025.00 | 14,292.50 | 127,514.00 | 128,722.00 | 1,273,026.00 | 1,311,216.50 |
| 02.06.2026 | 13,872.00 | 14,292.50 | 125,978.00 | 128,722.00 | 1,257,689.00 | 1,295,420.00 |
| 01.06.2026 | 14,142.50 | 14,292.50 | 128,699.50 | 128,957.00 | 1,284,862.50 | 1,323,408.50 |
| 29.05.2026 | 13,788.50 | 14,292.50 | 125,137.50 | 128,722.00 | 1,249,296.50 | 1,286,775.50 |
| 28.05.2026 | 13,807.00 | 14,558.00 | 125,322.00 | 133,791.50 | 1,251,138.50 | 1,288,672.50 |
| 26.05.2026 | 14,031.00 | 14,558.00 | 127,579.00 | 133,791.50 | 1,273,672.50 | 1,311,883.00 |
| 25.05.2026 | 14,031.00 | 14,558.00 | 127,579.00 | 133,791.50 | 1,273,672.50 | 1,311,883.00 |
| 22.05.2026 | 14,028.50 | 14,558.00 | 127,553.50 | 133,791.50 | 1,273,419.50 | 1,311,622.00 |
| 21.05.2026 | 13,966.00 | 14,558.00 | 126,923.00 | 133,791.50 | 1,267,122.00 | 1,305,135.50 |
| 20.05.2026 | 14,005.00 | 14,558.00 | 127,313.00 | 133,791.50 | 1,271,015.50 | 1,309,146.00 |
| 19.05.2026 | 14,197.00 | 14,836.00 | 129,247.50 | 136,013.50 | 1,290,331.00 | 1,329,041.00 |
| 18.05.2026 | 14,092.50 | 14,836.00 | 128,194.00 | 136,013.50 | 1,279,816.00 | 1,318,210.00 |
| 15.05.2026 | 14,526.50 | 14,836.00 | 132,560.00 | 136,013.50 | 1,323,408.50 | 1,363,110.50 |
| 14.05.2026 | 14,505.50 | 14,836.00 | 132,353.50 | 136,013.50 | 1,321,342.00 | 1,360,982.00 |
| 13.05.2026 | 14,513.50 | 14,836.00 | 132,429.50 | 136,013.50 | 1,322,101.00 | 1,361,764.00 |
| 12.05.2026 | 14,655.50 | 14,836.00 | 133,858.50 | 136,013.50 | 1,336,369.50 | 1,376,460.50 |
| 11.05.2026 | 14,685.00 | 14,836.00 | 134,158.50 | 136,013.50 | 1,339,364.00 | 1,379,545.00 |
| 30.04.2026 | 14,073.00 | 14,836.00 | 127,998.00 | 136,013.50 | 1,277,856.00 | 1,316,191.50 |
| 29.04.2026 | 14,192.50 | 14,836.00 | 129,203.50 | 136,013.50 | 1,289,891.00 | 1,328,587.50 |
| 28.04.2026 | 14,549.00 | 14,836.00 | 132,790.00 | 136,013.50 | 1,325,704.00 | 1,365,475.00 |
| 27.04.2026 | 14,599.50 | 14,729.50 | 133,294.50 | 133,829.00 | 1,330,740.50 | 1,370,662.50 |
| 24.04.2026 | 14,622.00 | 14,729.50 | 133,524.00 | 133,829.00 | 1,333,031.50 | 1,373,022.50 |
| 23.04.2026 | 14,688.00 | 14,761.50 | 134,188.50 | 134,457.00 | 1,339,666.00 | 1,379,856.00 |
| 22.04.2026 | 14,788.50 | 14,862.00 | 135,196.50 | 135,467.00 | 1,349,729.00 | 1,390,221.00 |
| 21.04.2026 | 14,891.50 | 14,966.00 | 136,235.00 | 136,507.50 | 1,360,098.50 | 1,400,901.50 |
| 20.04.2026 | 15,051.00 | 15,126.00 | 137,838.50 | 138,114.50 | 1,376,110.00 | 1,417,393.50 |
| 17.04.2026 | 14,835.50 | 14,910.00 | 135,673.00 | 135,944.50 | 1,354,489.50 | 1,395,124.50 |
| 16.04.2026 | 14,918.50 | 14,993.00 | 136,508.00 | 136,781.00 | 1,362,826.00 | 1,403,710.50 |
| 15.04.2026 | 14,839.00 | 14,913.00 | 135,705.50 | 135,977.00 | 1,354,813.00 | 1,395,457.50 |
Why NBKR and Kyrgyzaltyn prices differ
Both are official sellers, but each sets its own price. The National Bank acts within monetary policy, while Kyrgyzaltyn operates as a producer and seller. So on the same day the price per gram may differ slightly. Kyrgyzaltyn offers a wider range — bars from 1 to 1,000 grams.
What a troy ounce is
The troy ounce is the international unit of weight for precious metals, equal to 31.1035 grams. Gold is quoted on world markets in dollars per troy ounce. The ordinary ounce (28.35 g) is not used for precious metals.
What fineness 999.9 means
Fineness indicates the proportion of pure gold in the alloy. 999.9 means that 999.9 out of every 1,000 parts are gold — the highest fineness, often called "four nines".
Why buy and sale prices differ
The sale price is what you pay when buying a bar. The buy-back price is what you receive when selling it back. The difference is the spread, covering manufacturing, storage and verification. The larger the bar, the smaller the spread per gram.
Converting the world price into som per gram
Divide the troy ounce price in dollars by 31.1035 to get the price per gram in dollars. Multiply by the NBKR official dollar rate to get the price per gram in som. This is the indicative metal value; an actual bar costs more.
Where to find official data
Prices are published by the National Bank at nbkr.kg and by Kyrgyzaltyn at kyrgyzaltyn.kg. NBKR bar prices are updated every business day no later than 09:30; exchange rates at 16:00.
| Weight | Buy (KGS) | Sell (KGS) |
|---|---|---|
| 1 g | 13,662.50 | 13,854.00 |
| 2 g | 26,090.00 | 26,429.50 |
| 5 g | 63,588.50 | 64,352.00 |
| 10 g | 125,944.50 | 127,330.00 |
| 20 g | 251,103.00 | 254,869.50 |
| 31.1035 g | 389,619.00 | 395,463.50 |
| 50 g | 625,412.00 | 644,174.50 |
| 100 g | 1,248,257.00 | 1,285,705.00 |
| 250 g | 3,134,691.00 | 3,181,711.50 |
| 500 g | 6,258,819.50 | 6,352,702.00 |
| 1,000 g | 12,523,355.00 | 12,711,205.50 |
Price history (5 days)
| Date | 1g buy | 1g sell | 10g buy | 10g sell | 100g buy | 100g sell |
|---|---|---|---|---|---|---|
| 13.08.2026 | 13,662.50 | 13,854.00 | 125,944.50 | 127,330.00 | 1,248,257.00 | 1,285,705.00 |
| 12.08.2026 | 13,541.50 | 13,731.00 | 124,725.50 | 126,097.50 | 1,236,083.50 | 1,273,166.00 |
| 11.08.2026 | 13,376.50 | 13,564.00 | 123,067.00 | 124,420.50 | 1,219,523.50 | 1,256,109.00 |
| 10.08.2026 | 13,408.00 | 13,595.50 | 123,379.50 | 124,736.50 | 1,222,644.00 | 1,259,323.50 |
| 07.08.2026 | 13,218.50 | 13,403.50 | 121,473.00 | 122,809.00 | 1,203,610.00 | 1,239,718.50 |
World Prices of Precious Metals (LBMA / COMEX)
Address: Bishkek, 92/1 Akhunbaev Street.
Phone: (312) 51-26-22.
Address: Bishkek, 92/1 Akhunbaev Street.
Phone: (312) 51-01-29.
